Events
Browse below for what’s coming up.
You’ll find in-person events
all over town, online events
as well as sales events.
Upcoming Events
Date | Events | Teacher | Location | Price | |
December 06, 2024 | |||||
2:00 pm - 3:30 pm | Activate the Healer in You: A Workshop | Inge Broer | Zoom | $7 | Info |
December 13, 2024 | |||||
7:00 pm - 8:15 pm | Healing Meditation with Reiki | Inge Broer | Zoom | $17 | Info |
December 14, 2024 | |||||
2:00 pm - 3:30 pm | Case Study Review | Inge Broer | Zoom | $33 | Info |
December 27, 2024 | |||||
7:00 pm - 8:00 pm | Healing Presence Moment | Inge Broer | Zoom | $22 | Info |
January 14, 2025 | |||||
2:00 pm - 3:30 pm | Case Study Review | Inge Broer | Zoom | $33 | Info |
January 18, 2025 | |||||
3:00 pm - 4:15 pm | Energetic Integrity: Learn How to Heal Your Energy Boundaries | Inge Broer | Zoom | $7 | Info |
January 31, 2025 | |||||
7:00 pm - 8:00 pm | Healing Presence Moment | Inge Broer | Zoom | $22 | Info |
February 14, 2025 | |||||
2:00 pm - 3:30 pm | Case Study Review | Inge Broer | Zoom | $33 | Info |
March 07, 2025 | |||||
7:00 pm - 8:00 pm | Healing Presence Moment | Inge Broer | Zoom | $22 | Info |
March 14, 2025 | |||||
2:00 pm - 3:30 pm | Case Study Review | Inge Broer | Zoom | $33 | Info |
April 11, 2025 | |||||
7:00 pm - 8:00 pm | Healing Presence Moment | Inge Broer | Zoom | $22 | Info |
April 14, 2025 | |||||
2:00 pm - 3:30 pm | Case Study Review | Inge Broer | Zoom | $33 | Info |
No event found!